VERSION(2.300000)
SET_LAND_NUMBER(0)
LOAD_LANDSCAPE(".\DATA\LANDSCAPE\CreatureIsles\Timeland3.lnd")
START_CAMERA_POS("0.00,0.00")
SET_GLOBAL_LAND_BALANCE(4, 2.000000)
SET_GLOBAL_LAND_BALANCE(5, 2.000000)
SET_GLOBAL_LAND_BALANCE(6, 10.000000)
SET_TOWN_INFLUENCE_MULTIPLIER(0.500000)
SET_PLAYER_INFLUENCE_MULTIPLIER(1.000000)
SET_NIGHTTIME(1700.000000, 0.083000, 0.070000)

rem *********************** PLAYER_ONE ***********************
rem ---------------- Town: 0 ----------------
CREATE_TOWN(0, "3125.74,2077.53", "PLAYER_ONE", 0, "CELTIC")
CREATE_NEW_TOWN_SPELL(0, "HEAL_PU1")
CREATE_NEW_TOWN_SPELL(0, "TELEPORT")
CREATE_NEW_TOWN_SPELL(0, "WATER_PU1")
CREATE_NEW_TOWN_SPELL(0, "CREATURE_SPELL_FREEZE")
SET_TOWN_BELIEF(0, "PLAYER_ONE", 1.000000)
CREATE_NEW_TOWN_FIELD(0, "3075.00,2075.00", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(0, "3085.00,2095.00", 0, 0.000000)
CREATE_TOWN_CENTRE(0, "3125.74,2077.53", "CELTIC_ABODE_TOWN_CENTRE", 4385, 1000, 0)
CREATE_ABODE(0, "3153.68,2156.41", "CELTIC_ABODE_GRAVEYARD", 5301, 1000, 0, 0)
CREATE_ABODE(0, "3102.37,2169.45", "CELTIC_ABODE_STORAGE_PIT", 6282, 1000, 500, 500)
CREATE_ABODE(0, "3098.10,2051.30", "CELTIC_ABODE_CRECHE", 3926, 1000, 0, 0)
CREATE_ABODE(0, "3143.96,2113.20", "CELTIC_ABODE_C", 4447, 1000, 0, 0)
CREATE_VILLAGER_POS("3141.25,2113.94", "3137.29,2116.20", "CELTIC_HOUSEWIFE", 21)
CREATE_VILLAGER_POS("3141.25,2113.94", "3139.59,2117.18", "CELTIC_FARMER", 21)
CREATE_ABODE(0, "3141.25,2123.27", "CELTIC_ABODE_B", 5105, 1000, 0, 0)
CREATE_VILLAGER_POS("3139.23,2122.43", "3127.27,2120.61", "CELTIC_FORESTER", 24)
CREATE_ABODE(0, "3128.52,2163.42", "CELTIC_ABODE_E", 5690, 1000, 0, 0)
CREATE_VILLAGER_POS("3125.81,2159.33", "3124.21,2152.26", "CELTIC_FORESTER", 21)
CREATE_VILLAGER_POS("3125.81,2159.33", "3128.89,2149.99", "CELTIC_FORESTER", 31)
CREATE_ABODE(0, "3136.20,2129.09", "CELTIC_ABODE_A", 5432, 888, 0, 0)
CREATE_VILLAGER_POS("3135.04,2128.07", "3130.17,2131.56", "CELTIC_SHEPHERD", 40)
CREATE_VILLAGER_POS("3135.04,2128.07", "3131.99,2122.68", "CELTIC_FARMER", 5)
CREATE_ABODE(0, "3101.73,2064.61", "CELTIC_ABODE_B", 3926, 1000, 0, 0)
CREATE_VILLAGER_POS("3100.19,2066.16", "3097.60,2072.97", "CELTIC_FARMER", 21)
CREATE_ABODE(0, "3086.13,2042.98", "CELTIC_ABODE_F", 3861, 1000, 0, 0)
CREATE_VILLAGER_POS("3083.15,2046.37", "3084.85,2054.75", "CELTIC_HOUSEWIFE", 21)
CREATE_ABODE(0, "3137.69,2104.58", "CELTIC_ABODE_F", 3861, 1000, 0, 0)
CREATE_VILLAGER_POS("3134.71,2107.97", "3125.01,2112.05", "CELTIC_HOUSEWIFE", 8)
CREATE_VILLAGER_POS("3134.71,2107.97", "3130.02,2114.78", "CELTIC_LEADER", 21)
CREATE_ABODE(0, "3082.94,2113.45", "CELTIC_ABODE_WORKSHOP", 5953, 1000, 0, 12750)
CREATE_ABODE(0, "3077.71,2044.00", "CELTIC_ABODE_A", 3075, 888, 0, 0)
CREATE_VILLAGER_POS("3077.81,2045.54", "3077.88,2059.89", "CELTIC_FORESTER", 24)
CREATE_ABODE(0, "3064.68,2088.32", "CELTIC_ABODE_D", 1373, 1000, 0, 0)
CREATE_VILLAGER_POS("3068.35,2087.58", "3073.13,2082.38", "CELTIC_HOUSEWIFE", 21)
CREATE_VILLAGER_POS("3068.35,2087.58", "3075.42,2090.80", "CELTIC_FARMER", 29)
CREATE_CITADEL("3159.89,1934.44", 0, "PLAYER_ONE", 3664, 1000)

rem *********************** PLAYER_TWO ***********************

rem *********************** PLAYER_THREE ***********************

rem *********************** PLAYER_FOUR ***********************

rem *********************** PLAYER_FIVE ***********************

rem *********************** PLAYER_SIX ***********************

rem *********************** PLAYER_SEVEN ***********************

rem *********************** NEUTRAL ***********************
rem ---------------- Town: 1 ----------------
CREATE_TOWN(1, "1897.55,2007.17", "NEUTRAL", 0, "CELTIC")
CREATE_NEW_TOWN_SPELL(1, "BEAM_EXPLOSION_PU1")
CREATE_NEW_TOWN_SPELL(1, "FIRE_PU1")
CREATE_NEW_TOWN_SPELL(1, "FIRE_PU2")
CREATE_NEW_TOWN_SPELL(1, "LIGHTNING_BOLT_PU1")
CREATE_NEW_TOWN_SPELL(1, "CREATURE_SPELL_STRONG")
SET_TOWN_BELIEF(1, "NEUTRAL", 1.500000)
CREATE_NEW_TOWN_FIELD(1, "1995.00,1995.00", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(1, "1955.00,1995.00", 2, 0.000000)
CREATE_TOWN_CENTRE(1, "1897.55,2007.17", "CELTIC_ABODE_TOWN_CENTRE", 1636, 1000, 0)
CREATE_ABODE(1, "1987.71,1958.34", "CELTIC_ABODE_STORAGE_PIT", 3664, 1000, 50000, 50000)
CREATE_ABODE(1, "2037.52,1988.09", "CELTIC_ABODE_GRAVEYARD", 4254, 1000, 0, 0)
CREATE_ABODE(1, "2010.05,1973.38", "CELTIC_ABODE_E", 3532, 1000, 0, 0)
CREATE_VILLAGER_POS("2008.14,1977.90", "1998.35,1989.45", "CELTIC_HOUSEWIFE", 6)
CREATE_VILLAGER_POS("2008.14,1977.90", "2004.16,1992.64", "CELTIC_FORESTER", 27)
CREATE_ABODE(1, "1964.72,1959.07", "CELTIC_ABODE_C", 3467, 1000, 0, 0)
CREATE_VILLAGER_POS("1963.82,1961.73", "1967.56,1972.37", "CELTIC_HOUSEWIFE", 6)
CREATE_VILLAGER_POS("1963.82,1961.73", "1972.40,1979.75", "CELTIC_FARMER", 13)
CREATE_ABODE(1, "1952.89,1957.99", "CELTIC_ABODE_F", 3009, 1000, 0, 0)
CREATE_VILLAGER_POS("1953.48,1962.47", "1956.00,1968.40", "CELTIC_HOUSEWIFE", 21)
CREATE_VILLAGER_POS("1953.48,1962.47", "1955.49,1969.38", "CELTIC_TRADER", 13)
CREATE_ABODE(1, "1927.24,1976.53", "CELTIC_ABODE_CRECHE", 2683, 1000, 0, 0)
CREATE_ABODE(1, "1941.42,1972.12", "CELTIC_ABODE_B", 2486, 1000, 0, 0)
CREATE_VILLAGER_POS("1942.75,1973.85", "1952.12,1981.26", "CELTIC_SHEPHERD", 34)
CREATE_ABODE(1, "1951.90,2024.77", "CELTIC_ABODE_WORKSHOP", 4254, 1000, 0, 0)
CREATE_ABODE(1, "1924.03,1988.53", "CELTIC_ABODE_A", 2421, 1000, 0, 0)
CREATE_VILLAGER_POS("1925.18,1989.84", "1928.03,1994.44", "CELTIC_FORESTER", 21)
CREATE_ABODE(1, "1895.78,2031.97", "CELTIC_ABODE_F", 1243, 1000, 0, 0)
CREATE_VILLAGER_POS("1900.06,2030.53", "1906.19,2026.20", "CELTIC_FARMER", 22)
CREATE_ABODE(1, "1905.49,2039.45", "CELTIC_ABODE_B", 652, 1000, 0, 0)
CREATE_VILLAGER_POS("1906.82,2037.71", "1911.36,2027.89", "CELTIC_HOUSEWIFE", 8)
CREATE_VILLAGER_POS("1906.82,2037.71", "1918.40,2043.94", "CELTIC_FARMER", 21)
CREATE_ABODE(1, "1919.23,1990.22", "CELTIC_ABODE_B", 2028, 1000, 0, 0)
CREATE_VILLAGER_POS("1921.19,1991.19", "1922.55,1992.41", "CELTIC_FORESTER", 35)
CREATE_ABODE(1, "1919.49,1995.85", "CELTIC_ABODE_A", 1439, 1000, 0, 0)
CREATE_ABODE(1, "1922.23,2001.01", "CELTIC_ABODE_A", 1110, 1000, 0, 0)
CREATE_VILLAGER_POS("1923.79,2000.23", "1937.79,2002.97", "CELTIC_FARMER", 21)
CREATE_VILLAGER_POS("1923.79,2000.23", "1925.38,1997.07", "CELTIC_FORESTER", 35)
CREATE_VILLAGER_POS("2008.14,1977.90", "1998.35,1989.45", "CELTIC_HOUSEWIFE", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "2004.16,1992.64", "CELTIC_FORESTER", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "1998.35,1989.45", "CELTIC_HOUSEWIFE", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "2004.16,1992.64", "CELTIC_FORESTER", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "1998.35,1989.45", "CELTIC_HOUSEWIFE", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "2004.16,1992.64", "CELTIC_FORESTER", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "1998.35,1989.45", "CELTIC_HOUSEWIFE", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "2004.16,1992.64", "CELTIC_FORESTER", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "1998.35,1989.45", "CELTIC_HOUSEWIFE", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "2004.16,1992.64", "CELTIC_FORESTER", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "1998.35,1989.45", "CELTIC_HOUSEWIFE", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "2004.16,1992.64", "CELTIC_FORESTER", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "1998.35,1989.45", "CELTIC_HOUSEWIFE", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "2004.16,1992.64", "CELTIC_FORESTER", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "1998.35,1989.45", "CELTIC_HOUSEWIFE", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "2004.16,1992.64", "CELTIC_FORESTER", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "1998.35,1989.45", "CELTIC_HOUSEWIFE", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "2004.16,1992.64", "CELTIC_FORESTER", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "1998.35,1989.45", "CELTIC_HOUSEWIFE", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "2004.16,1992.64", "CELTIC_FORESTER", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "1998.35,1989.45", "CELTIC_HOUSEWIFE", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "2004.16,1992.64", "CELTIC_FORESTER", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "1998.35,1989.45", "CELTIC_HOUSEWIFE", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "2004.16,1992.64", "CELTIC_FORESTER", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "1998.35,1989.45", "CELTIC_HOUSEWIFE", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "2004.16,1992.64", "CELTIC_FORESTER", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "1998.35,1989.45", "CELTIC_HOUSEWIFE", 27)
CREATE_VILLAGER_POS("2008.14,1977.90", "2004.16,1992.64", "CELTIC_FORESTER", 27)
CREATE_ABODE(1, "1902.6,2047.07", "CELTIC_ABODE_A", 1675, 1466, 0, 0)
CREATE_ABODE(1, "1898.52,2057.73", "CELTIC_ABODE_C", 1780, 1066, 0, 0)
CREATE_ABODE(1, "1892.69,2068.22", "CELTIC_ABODE_C", 2059, 1066, 0, 0)
CREATE_ABODE(1, "1888.06,2078.09", "CELTIC_ABODE_C", 1990, 1066, 0, 0)
CREATE_ABODE(1, "1944.69,2047.4", "CELTIC_ABODE_E", 4677, 1066, 0, 0)
CREATE_ABODE(1, "1938.05,2063.29", "CELTIC_ABODE_F", 5201, 1066, 0, 0)
CREATE_ABODE(1, "1934.32,2075.5", "CELTIC_ABODE_F", 5026, 1066, 0, 0)
CREATE_ABODE(1, "1871.87,2144.37", "CELTIC_ABODE_WONDER", 0, 1400, 0, 0)
CREATE_ABODE(1, "1962.15,1977.58", "CELTIC_ABODE_FOOTBALL_PITCH", 3106, 800, 0, 0)
rem ---------------- Town: 2 ----------------
CREATE_TOWN(2, "2051.88,2746.87", "NEUTRAL", 0, "INDIAN")
SET_TOWN_UNINHABITABLE(2)
SET_TOWN_BELIEF(2, "NEUTRAL", 0.500000)
CREATE_ABODE(2, "2051.88,2746.87", "INDIAN_ABODE_D", 2301, 559, 0, 0)
CREATE_NEW_TOWN_FIELD(2, "2087.96,2738.67", 6, 3.209)
CREATE_NEW_TOWN_FIELD(2, "2084.17,2764.11", 6, 3.523)
CREATE_NEW_TOWN_FIELD(2, "2072.15,2780.44", 6, 4.116)
rem ---------------- Town: 3 ----------------
CREATE_TOWN(3, "3065.86,3080.79", "NEUTRAL", 0, "CELTIC")
CREATE_NEW_TOWN_SPELL(3, "FOOD_PU1")
CREATE_NEW_TOWN_SPELL(3, "WOOD")
CREATE_NEW_TOWN_SPELL(3, "CREATURE_SPELL_HUNGRY")
SET_TOWN_BELIEF(3, "NEUTRAL", 0.500000)
CREATE_NEW_TOWN_FIELD(3, "3035.00,3055.00", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(3, "3065.00,3005.00", 2, 0.000000)
CREATE_TOWN_CENTRE(3, "3065.86,3080.79", "CELTIC_ABODE_TOWN_CENTRE", 5497, 1000, 0)
CREATE_ABODE(3, "3090.47,2966.72", "CELTIC_ABODE_STORAGE_PIT", 3467, 1000, 500, 500)
CREATE_ABODE(3, "3018.32,3025.02", "CELTIC_ABODE_WORKSHOP", 587, 1000, 0, 0)
CREATE_ABODE(3, "3104.58,3038.64", "CELTIC_ABODE_CRECHE", 4973, 1000, 0, 0)
CREATE_ABODE(3, "2953.36,3129.95", "CELTIC_ABODE_GRAVEYARD", 1636, 1000, 0, 0)
CREATE_ABODE(3, "3056.97,2982.69", "CELTIC_ABODE_E", 2746, 1000, 0, 0)
CREATE_VILLAGER_POS("3058.82,2987.24", "3060.87,2995.81", "CELTIC_HOUSEWIFE", 8)
CREATE_VILLAGER_POS("3058.82,2987.24", "3063.26,2994.48", "CELTIC_LEADER", 27)
CREATE_ABODE(3, "3099.27,2994.11", "CELTIC_ABODE_D", 4513, 1000, 0, 0)
CREATE_VILLAGER_POS("3095.60,2994.85", "3084.11,2992.35", "CELTIC_HOUSEWIFE", 21)
CREATE_VILLAGER_POS("3095.60,2994.85", "3080.65,2990.32", "CELTIC_FARMER", 5)
CREATE_ABODE(3, "3097.13,3001.34", "CELTIC_ABODE_A", 4842, 1095, 0, 0)
CREATE_VILLAGER_POS("3095.24,3001.09", "3087.20,2996.88", "CELTIC_FORESTER", 22)
CREATE_ABODE(3, "3094.61,3006.05", "CELTIC_ABODE_A", 5563, 990, 0, 0)
CREATE_VILLAGER_POS("3093.47,3004.75", "3085.22,2998.55", "CELTIC_FORESTER", 21)
CREATE_ABODE(3, "3099.37,3022.12", "CELTIC_ABODE_F", 4447, 1000, 0, 0)
CREATE_VILLAGER_POS("3095.01,3023.29", "3084.39,3024.66", "CELTIC_HOUSEWIFE", 21)
CREATE_VILLAGER_POS("3095.01,3023.29", "3089.68,3027.25", "CELTIC_FARMER", 21)
CREATE_ABODE(3, "3095.01,3012.31", "CELTIC_ABODE_B", 4385, 1000, 0, 0)
CREATE_VILLAGER_POS("3092.94,3013.01", "3085.32,3015.62", "CELTIC_FARMER", 13)
CREATE_VILLAGER_POS("3092.94,3013.01", "3082.19,3011.51", "CELTIC_FORESTER", 21)
CREATE_ABODE(3, "3091.46,3051.63", "CELTIC_ABODE_C", 5690, 1000, 0, 0)
CREATE_VILLAGER_POS("3089.89,3049.30", "3077.23,3045.14", "CELTIC_HOUSEWIFE", 21)
CREATE_VILLAGER_POS("3089.89,3049.30", "3074.46,3047.34", "CELTIC_SHEPHERD", 21)
CREATE_ABODE(3, "3046.49,2992.94", "CELTIC_ABODE_B", 2355, 1000, 0, 0)
CREATE_VILLAGER_POS("3048.04,2994.48", "3051.82,2998.31", "CELTIC_FARMER", 26)
CREATE_ABODE(3, "3043.82,2998.56", "CELTIC_ABODE_A", 2157, 1095, 0, 0)
CREATE_VILLAGER_POS("3045.41,2999.62", "3042.33,3011.37", "CELTIC_FORESTER", 21)
rem ---------------- Town: 4 ----------------
CREATE_TOWN(4, "2527.14,1949.94", "NEUTRAL", 3, "JAPANESE")
CREATE_NEW_TOWN_SPELL(4, "SHIELD")
CREATE_NEW_TOWN_SPELL(4, "PHYSICAL_SHIELD")
SET_TOWN_BELIEF(4, "NEUTRAL", 1.000000)
CREATE_NEW_TOWN_FIELD(4, "2585.00,1855.00", 4, 0.000000)
CREATE_NEW_TOWN_FIELD(4, "2545.00,1885.00", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(4, "2505.00,1845.00", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(4, "2495.00,1845.00", 0, 0.000000)
CREATE_TOWN_CENTRE(4, "2527.14,1949.94", "JAPANESE_ABODE_TOWN_CENTRE", 0, 1000, 0)
CREATE_ABODE(4, "2579.87,1878.93", "JAPANESE_ABODE_STORAGE_PIT", 5170, 1000, 500, 500)
CREATE_ABODE(4, "2570.31,1844.32", "JAPANESE_ABODE_CRECHE", 2552, 1000, 0, 0)
CREATE_ABODE(4, "2563.77,1835.42", "JAPANESE_ABODE_E", 3664, 1000, 0, 0)
CREATE_VILLAGER_POS("2562.66,1836.98", "2558.78,1838.42", "JAPANESE_HOUSEWIFE", 21)
CREATE_VILLAGER_POS("2562.66,1836.98", "2556.53,1844.97", "JAPANESE_FARMER", 21)
CREATE_ABODE(4, "2555.58,1832.84", "JAPANESE_ABODE_F", 3335, 1000, 0, 0)
CREATE_VILLAGER_POS("2555.32,1834.19", "2555.40,1842.88", "JAPANESE_FARMER", 28)
CREATE_ABODE(4, "2546.74,1836.15", "JAPANESE_ABODE_C", 2878, 1000, 0, 0)
CREATE_VILLAGER_POS("2547.25,1837.68", "2548.99,1840.67", "JAPANESE_HOUSEWIFE", 30)
CREATE_VILLAGER_POS("2547.25,1837.68", "2552.00,1849.56", "JAPANESE_LEADER", 21)
CREATE_ABODE(4, "2540.30,1839.86", "JAPANESE_ABODE_A", 2812, 1000, 0, 0)
CREATE_ABODE(4, "2536.13,1843.87", "JAPANESE_ABODE_B", 2289, 1000, 0, 0)
CREATE_VILLAGER_POS("2537.15,1844.74", "2535.66,1851.12", "JAPANESE_FARMER", 21)
CREATE_VILLAGER_POS("2537.15,1844.74", "2537.29,1848.82", "JAPANESE_FARMER", 21)
CREATE_ABODE(4, "2542.28,1860.62", "JAPANESE_ABODE_E", 261, 1000, 0, 0)
CREATE_VILLAGER_POS("2542.95,1858.82", "2547.09,1852.92", "JAPANESE_HOUSEWIFE", 21)
CREATE_VILLAGER_POS("2542.95,1858.82", "2554.06,1859.48", "JAPANESE_HOUSEWIFE", 30)
CREATE_ABODE(4, "2551.93,1872.06", "JAPANESE_ABODE_D", 850, 1000, 0, 0)
CREATE_VILLAGER_POS("2553.22,1870.91", "2558.86,1868.72", "JAPANESE_FORESTER", 27)
CREATE_VILLAGER_POS("2553.22,1870.91", "2556.77,1865.12", "JAPANESE_FORESTER", 28)
CREATE_ABODE(4, "2558.46,1877.06", "JAPANESE_ABODE_B", 64, 1000, 0, 0)
CREATE_VILLAGER_POS("2558.53,1875.72", "2568.60,1854.89", "JAPANESE_FORESTER", 21)
CREATE_ABODE(4, "2572.91,1853.29", "JAPANESE_ABODE_F", 4254, 1000, 0, 0)
CREATE_VILLAGER_POS("2571.68,1853.90", "2564.88,1846.67", "JAPANESE_FORESTER", 21)
CREATE_VILLAGER_POS("2571.68,1853.90", "2557.58,1854.26", "JAPANESE_SHEPHERD", 21)
CREATE_ABODE(4, "2510.83,1851.46", "JAPANESE_ABODE_WORKSHOP", 981, 990, 0, 0)
rem ---------------- Town: 5 ----------------
CREATE_TOWN(5, "2879.84,2825.78", "NEUTRAL", 0, "CELTIC")
SET_TOWN_UNINHABITABLE(5)
SET_TOWN_BELIEF(5, "NEUTRAL", 0.500000)
CREATE_ABODE(5, "2879.84,2825.78", "CELTIC_ABODE_A", 1309, 1000, 0, 0)
rem ---------------- Town: 6 ----------------
CREATE_TOWN(6, "1786.58,2497.98", "NEUTRAL", 3, "JAPANESE")
CREATE_NEW_TOWN_SPELL(6, "FLYING_FLOCK")
CREATE_NEW_TOWN_SPELL(6, "GROUND_FLOCK")
CREATE_NEW_TOWN_SPELL(6, "FIRE")
SET_TOWN_BELIEF(6, "NEUTRAL", 0.600000)
CREATE_NEW_TOWN_FIELD(6, "1845.00,2445.00", 4, 0.000000)
CREATE_NEW_TOWN_FIELD(6, "1825.00,2445.00", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(6, "1815.00,2475.00", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(6, "1815.00,2485.00", 0, 0.000000)
CREATE_ABODE(6, "1832.78,2472.84", "JAPANESE_ABODE_F", 1503, 1000, 0, 0)
CREATE_VILLAGER_POS("1834.15,2472.75", "1838.74,2479.18", "JAPANESE_SHEPHERD", 28)
CREATE_ABODE(6, "1834.76,2463.45", "JAPANESE_ABODE_D", 2094, 1000, 0, 0)
CREATE_VILLAGER_POS("1836.27,2464.31", "1826.16,2461.29", "JAPANESE_HOUSEWIFE", 3)
CREATE_VILLAGER_POS("1836.27,2464.31", "1839.75,2468.65", "JAPANESE_FARMER", 21)
CREATE_ABODE(6, "1848.22,2455.64", "JAPANESE_ABODE_B", 3796, 1000, 0, 0)
CREATE_VILLAGER_POS("1847.41,2456.71", "1843.18,2448.95", "JAPANESE_FARMER", 24)
CREATE_ABODE(6, "1855.25,2460.12", "JAPANESE_ABODE_E", 3926, 1000, 0, 0)
CREATE_VILLAGER_POS("1853.77,2461.34", "1849.77,2462.90", "JAPANESE_HOUSEWIFE", 36)
CREATE_VILLAGER_POS("1853.77,2461.34", "1850.58,2462.19", "JAPANESE_LEADER", 21)
CREATE_ABODE(6, "1855.22,2466.66", "JAPANESE_ABODE_A", 4254, 1000, 0, 0)
CREATE_VILLAGER_POS("1853.99,2467.27", "1850.77,2471.85", "JAPANESE_FARMER", 15)
CREATE_ABODE(6, "1785.49,2476.13", "JAPANESE_ABODE_A", 1700, 1000, 0, 0)
CREATE_VILLAGER_POS("1786.85,2476.31", "1794.30,2474.48", "JAPANESE_FORESTER", 21)
CREATE_ABODE(6, "1787.90,2467.20", "JAPANESE_ABODE_D", 2094, 1000, 0, 0)
CREATE_VILLAGER_POS("1789.41,2468.06", "1793.64,2471.73", "JAPANESE_HOUSEWIFE", 17)
CREATE_VILLAGER_POS("1789.41,2468.06", "1792.52,2471.51", "JAPANESE_FORESTER", 22)
CREATE_ABODE(6, "1794.13,2463.48", "JAPANESE_ABODE_F", 2289, 1000, 0, 0)
CREATE_VILLAGER_POS("1795.16,2464.38", "1801.44,2470.42", "JAPANESE_FORESTER", 13)
CREATE_ABODE(6, "1844.51,2536.33", "JAPANESE_ABODE_E", 587, 1000, 0, 0)
CREATE_VILLAGER_POS("1845.72,2534.84", "1842.02,2523.48", "JAPANESE_HOUSEWIFE", 30)
CREATE_VILLAGER_POS("1845.72,2534.84", "1846.04,2525.28", "JAPANESE_FORESTER", 27)
CREATE_VILLAGER_POS("1845.72,2534.84", "1843.86,2519.35", "JAPANESE_FARMER", 34)
CREATE_ABODE(6, "1834.84,2536.02", "JAPANESE_ABODE_WORKSHOP", 4776, 1000, 0, 0)
CREATE_ABODE(6, "1800.89,2457.07", "JAPANESE_ABODE_CRECHE", 981, 1000, 0, 0)
CREATE_ABODE(6, "1869.13,2478.37", "JAPANESE_ABODE_STORAGE_PIT", 4188, 1000, 500, 500)
CREATE_TOWN_CENTRE(6, "1786.58,2497.98", "JAPANESE_ABODE_TOWN_CENTRE", 1439, 1000, 0)
rem ---------------- Town: 7 ----------------
CREATE_TOWN(7, "3121.85,2565.59", "NEUTRAL", 3, "JAPANESE")
CREATE_NEW_TOWN_SPELL(7, "FLYING_FLOCK")
CREATE_NEW_TOWN_SPELL(7, "GROUND_FLOCK")
CREATE_NEW_TOWN_SPELL(7, "HEAL")
SET_TOWN_BELIEF(7, "NEUTRAL", 0.600000)
CREATE_NEW_TOWN_FIELD(7, "3095.00,2605.00", 4, 0.000000)
CREATE_NEW_TOWN_FIELD(7, "3075.00,2585.00", 2, 0.000000)
CREATE_NEW_TOWN_FIELD(7, "3075.00,2615.00", 0, 0.000000)
CREATE_NEW_TOWN_FIELD(7, "3065.00,2615.00", 0, 0.000000)
CREATE_ABODE(7, "3104.68,2613.20", "JAPANESE_ABODE_WORKSHOP", 6282, 1000, 0, 0)
CREATE_ABODE(7, "3094.11,2634.21", "JAPANESE_ABODE_B", 1110, 1000, 0, 0)
CREATE_VILLAGER_POS("3095.31,2633.60", "3104.69,2632.21", "JAPANESE_HOUSEWIFE", 39)
CREATE_VILLAGER_POS("3095.31,2633.60", "3103.36,2634.21", "JAPANESE_FARMER", 45)
CREATE_ABODE(7, "3094.36,2627.06", "JAPANESE_ABODE_F", 1700, 1000, 0, 0)
CREATE_VILLAGER_POS("3095.72,2627.24", "3104.57,2629.71", "JAPANESE_FARMER", 35)
CREATE_ABODE(7, "3099.16,2618.79", "JAPANESE_ABODE_E", 2157, 1000, 0, 0)
CREATE_ABODE(7, "3103.04,2661.37", "JAPANESE_ABODE_F", 0, 1000, 0, 0)
CREATE_ABODE(7, "3121.63,2655.00", "JAPANESE_ABODE_D", 5625, 1000, 0, 0)
CREATE_VILLAGER_POS("3120.56,2653.64", "3117.65,2644.64", "JAPANESE_HOUSEWIFE", 37)
CREATE_VILLAGER_POS("3120.56,2653.64", "3114.00,2646.38", "JAPANESE_SHEPHERD", 35)
CREATE_ABODE(7, "3137.67,2630.90", "JAPANESE_ABODE_C", 4710, 1000, 0, 0)
CREATE_VILLAGER_POS("3136.06,2630.99", "3129.49,2629.55", "JAPANESE_FORESTER", 21)
CREATE_ABODE(7, "3133.60,2603.67", "JAPANESE_ABODE_B", 4057, 1000, 0, 0)
CREATE_VILLAGER_POS("3132.54,2604.50", "3128.83,2604.76", "JAPANESE_FORESTER", 45)
CREATE_VILLAGER_POS("3132.54,2604.50", "3132.08,2608.28", "JAPANESE_FARMER", 40)
CREATE_ABODE(7, "3131.84,2597.57", "JAPANESE_ABODE_A", 4254, 1000, 0, 0)
CREATE_ABODE(7, "3131.12,2590.50", "JAPANESE_ABODE_E", 4447, 1000, 0, 0)
CREATE_VILLAGER_POS("3129.23,2590.83", "3124.64,2589.53", "JAPANESE_HOUSEWIFE", 3)
CREATE_VILLAGER_POS("3129.23,2590.83", "3126.50,2594.06", "JAPANESE_FORESTER", 13)
CREATE_VILLAGER_POS("3129.23,2590.83", "3124.12,2593.17", "JAPANESE_LEADER", 14)
CREATE_ABODE(7, "3114.24,2662.07", "JAPANESE_ABODE_CRECHE", 4447, 1000, 0, 0)
CREATE_ABODE(7, "3144.82,2648.51", "JAPANESE_ABODE_STORAGE_PIT", 5301, 1000, 500, 500)
CREATE_TOWN_CENTRE(7, "3121.85,2565.59", "JAPANESE_ABODE_TOWN_CENTRE", 4057, 1000, 0)
rem ---------------- Town: 8 ----------------
CREATE_TOWN(8, "2246.23,2422.79", "NEUTRAL", 4, "INDIAN")
CREATE_NEW_TOWN_SPELL(8, "LIGHTNING_BOLT_PU1")
